Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0xFd357A1C1029EE12809037E5fCbf5c234b4CEc33 | CockFight | Solidity | 0.8.17 | 0.002 ETH | 3 | - | 2/1/2023 | - | None |
0x91B4ebC9E330E6EAAbc8481e483D42Da813065f6 | SednTestnet | Solidity(Json) | 0.8.15 | 0 ETH | 1 | 2/1/2023 | - | - | |
0x6B378Eb88C289aF42A6E4921fD72E329D8B6d72a | FastBridgeSender | Solidity | 0.8.9 | 0 ETH | 1 | 1/31/2023 | - | MIT | |
0xdf6d848d2a3219f4567bbd077b2f8c93563244fc | FastBridgeSender | Solidity | 0.8.7 | 0 ETH | 1 | 1/31/2023 | - | MIT | |
0x59Fe5B34a412CF5A6E3Ac014f70368a8b86e04aB | SednTestnet | Solidity(Json) | 0.8.15 | 0 ETH | 1 | 1/31/2023 | - | - | |
0x30E35324967685834f1F19A8996713420896fb38 | ERC20LPGateway | Solidity | 0.8.17 | 0 ETH | 1 | 1/31/2023 | - | None | |
0xcF20b3B8D00A4120658967eD60c96be81D824a64 | SednTestnet | Solidity(Json) | 0.8.15 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xA87d1D45A4573FE138252439f0BB44188A33028b | TimeBondingCalculator | Solidity(Json) | 0.7.5 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xB16dFDfBaDcEF1e67FE7f16D21882aF2a9fccEb9 | TimeBondDepository | Solidity(Json) | 0.7.5 | 0 ETH | 3 | 1/31/2023 | - | - | |
0xA314E6DfedEC65c21352E7e44ce3F7137BF69370 | PerpHedgingReactor | Solidity(Json) | 0.8.14 | 0 ETH | 2 | 1/31/2023 | - | - | |
0x586ee86cd74AAd126b356dC34606730c3DF03c19 | AlphaOptionHandler | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xF71f2c30b0FB16cD3f207b7Dfb8438a5A926408F | SednTestnet | Solidity(Json) | 0.8.15 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xe8aBa01d9A71D64196d0AE47Cf3B49AFc8149457 | OptionExchange | Solidity(Json) | 0.8.9 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xFE767C13EB75686817E4be774fAEEaBE93346887 | OptionCatalogue | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0x1b8ffC43aA54e63CDDc0B5df23fb3A128D41A0b1 | BeyondPricer | Solidity(Json) | 0.8.9 | 0 ETH | 2 | 1/31/2023 | - | - | |
0xEe2B4190BB44E8EFFf9671E0c968579dD9D28a80 | Accounting | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xfD93dB0a7c1e373bdfE9b141693a25E4deb79dF2 | LiquidityPool | Solidity(Json) | 0.8.9 | 0 ETH | 8 | 1/31/2023 | - | - | |
0x7C1E84A0ddfb1697ce6d2CaA0e281f141259956C | OptionsCompute | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0x20E97A4fd0633eDa3112392CC0D8BD62a846011f | Protocol | Solidity(Json) | 0.8.14 | 0 ETH | 2 | 1/31/2023 | - | - | |
0xF37D82c5ee757eE05B08ed469d1CC90c301c8636 | OptionRegistry | Solidity(Json) | 0.8.9 | 0 ETH | 2 | 1/31/2023 | - | - | |
0xa0bC9BADC8F9489D440C5B16cf5f51273080137E | VolatilityFeed | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0xaCF474eAB62EA15a1e3897D6a9c7fe4eE0848838 | BlackScholes | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0x6D12E2D839C75e5f376Ec534EC638Aeed6D46C09 | NormalDist | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0x2EDeE1382ECe136763132EDfE9816C1C8604bC62 | OpynInteractions | Solidity(Json) | 0.8.14 | 0 ETH | 1 | 1/31/2023 | - | - | |
0x6718CE57C86f0a5015F17A59aC9519345458E657 | SecuraFarm | Solidity | 0.8.0 | 0 ETH | 1 | 1/31/2023 | - | None |
Source Code Terms of Usage.