Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x81681f320f8350d63cbb9f84cffc3c111820e8ab | NeanderSmol | Solidity(Json) | 0.8.13 | 0 ETH | 1 | - | 6/30/2022 | - | - |
0x433c46e27a046a9caa3fb3ce12b58019ffa3b5ad | NeanderSmol | Solidity(Json) | 0.8.13 | 0 ETH | 1 | - | 6/30/2022 | - | - |
0x0863c23395cb30e8d81775cd24468c2387a5aab4 | NounsAuctionHouseProxyAdmin | Solidity(Json) | 0.8.6 | 0 ETH | 2 | 6/30/2022 | - | - | |
0xb20abc0acc85a22a75e1f2401469b45222e73a80 | NounsAuctionHouseProxy | Solidity(Json) | 0.8.6 | 0 ETH | 1 | 6/30/2022 | - | - | |
0x441133368835b6ec3d140365943124bdd076f79c | NounsAuctionHouse | Solidity(Json) | 0.8.6 | 0 ETH | 1 | 6/30/2022 | - | - | |
0xc5C7bC9f0F54f2F6c441A774Ef93aCf06cE3DfA3 | Polling | Solidity | 0.6.6 | 0 ETH | 4 | - | 6/29/2022 | - | GNU AGPLv3 |
0xFB30Da3b30D01D6200662A4f9d1638764CFA635A | NFTMarketplace | Solidity(Json) | 0.8.14 | 0.001 ETH | 3 | 6/29/2022 | - | - | |
0xF26376799C95399156a92FB472018A4BC540711D | ChainlinkWrapper | Solidity(Json) | 0.8.13 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xbB527c0fCcc92565bE3b851846Ac87f09bF4f2dC | CustomOracleWrapper | Solidity(Json) | 0.8.13 | 0 ETH | 1 | 6/29/2022 | - | - | |
0x63205070c668375E90775e28737984172A6CF6b8 | PriceFeedV2 | Solidity(Json) | 0.8.13 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xc2C40b7E11ADAbD238bA9d11A8793c0f751e1E63 | OracleVerificationV1 | Solidity(Json) | 0.8.13 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xBB392D20091b682A6b00FbaFf9c182FceDEfc66c | TwapOracleWrapper | Solidity(Json) | 0.6.12 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xC8840E5C6A0b6bA8c79Cab53B15b79286CA22A63 | MockOracle | Solidity(Json) | 0.8.13 | 0 ETH | 14 | 6/29/2022 | - | - | |
0xc57C384F2f009239dA42761B9260DA3233CB173C | Router | Solidity(Json) | 0.6.12 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xfc557427f2df157Cd203ad3d4a5e02EC01107D2b | MultiTroveGetter | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0x69935a42dc75042763996a069a8f299f7d63bb7a | VSTAStaking | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0x367D94F7C8A84AEC08D07b98A42Bb2aAC18bb08e | VSTAToken | Solidity(Json) | 0.8.10 | 0 ETH | 3 | 6/29/2022 | - | - | |
0xF250C7EB5Bd4A4c0D092e3BEfaeEC4b4B5156839 | VSTToken | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0x586f876d31dab8d9451bfc775c2bdc2c516ad3a6 | HintHelpers | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xcd493a7b7f00edc2bea798ba36e0e17662dbb2f0 | CollSurplusPool | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0x03b3C608Bff10af2Ec18884ee8261B1a3E17e2B6 | LockedVSTA | Solidity(Json) | 0.8.10 | 0 ETH | 34 | 6/29/2022 | - | - | |
0xe06B650b93738Bf11A260A89076F90B363fD0528 | BorrowerOperations | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0x6C29453A22bFC63e2bd6200eb1DB200b3E2F0C17 | Core721 | Solidity | 0.8.10 | 0 ETH | 5 | 6/29/2022 | - | GNU AGPLv3 | |
0xde77289903f5667e74ef983d0e90bf972c51f0a8 | DefaultPool | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - | |
0xd1b71a3549e29206c181ee3653db29232511596a | ActivePool | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 6/29/2022 | - | - |
Source Code Terms of Usage.